The 8 Trigram Table
Posted on October 7, 2009
| no. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Kua | KAN | KUN | ZHEN | XUN |
| Emble | water | land | thunder | wind |
| Orientation | North | S/W | East | S/E |
| Element | water | earth | wood | wood |
| Colour | black | black | blue | green |
| Family Relation | middle son | mother | eldest son | eldest daughter |
| Animal Sign | Pig | Ox | Dragon | Rooster |
| Body Parts | ear | abdomen | foot | thigh |
| Body Organs | kidney/ sex organ | small intestine/ stomach |
liver/ bile | liver/ spleen |
| no. | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
|
| Kua | QIAN | DUI | GEN | LI |
| Emble | heaven | lake | mountain | fire |
| Orientation | North | West | N/E | South |
| Element | metal | metal | earth | fire |
| Colour | white | pure gold/ maroon |
yellow /white | red /purple |
| Family Relation | father | youngest daughter | youngest son | middle daughter |
| Animal Sign | Horse | Goat | Dog | type of bird |
| Body Parts | head | mouth | hand | eyes |
| Body Organs | lung | lung | large intestine/ stomach |
brain/ heart |








